- Bobbin-wound fiberglass-reinforced tank with UV-resistant surface finish
- Supplied with a pressure gauge, manual air vent, water purge, and multiport valve
- ABS Laterals
- Testing Pressure: 4 kg/cm²
- Max temperature of 50°C
- Filters with 4Kg/cm² working pressure can be made on request
- Universal standard of union connection provided
- Maximum filtration velocity: 50 m³/hr/m²
- Equipped with a top multiport valve with 6-way functions
- Automatic air release valve available upon request
Technical Specification
Atecpool Bobinados Plus Clamp Style MPV
| Code | Diameter Ø (mm) | Maximum Flow (m³/h) | Valve Connection | Sand (kg) |
|---|---|---|---|---|
| 31350 | 350 | 4.5 | 1.5″ | 20 |
| 31400 | 400 | 6.5 | 1.5″ | 35 |
| 31450 | 450 | 8 | 1.5″ | 45 |
| 31500 | 500 | 11 | 1.5″ | 85 |
| 31650 | 650 | 16 | 1.5″ | 145 |
| 31700 | 700 | 20 | 1.5″ | 210 |
Atecpool Bobinados Plus Screw Type MPV Models
| Code | Diameter Ø (mm) | Maximum Flow (m³/h) | Valve Connection | Sand (kg) |
|---|---|---|---|---|
| 31800 | 800 | 25 | 2.0″ | 355 |
| 31900 | 900 | 31 | 2.0″ | 470 |
| 32100 | 1000 | 39.50 | 2.5″ | 620 |
| 32200 | 1200 | 56.50 | 2.5″ | 860 |
Filtration Area and Dimensions
| Code | Filtration Area (m²) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
|---|---|---|---|---|---|---|---|
| 31350 | 0.09 | 726 | 619 | 550 | 160 | 355 | 298 |
| 31400 | 0.13 | 757 | 640 | 590 | 175 | 410 | 390 |
| 31450 | 0.16 | 814 | 698 | 638 | 210 | 455 | 390 |
| 31500 | 0.22 | 845 | 730 | 670 | 235 | 535 | 500 |
| 31650 | 0.32 | 950 | 835 | 775 | 300 | 635 | 500 |
| 31700 | 0.40 | 1020 | 905 | 845 | 330 | 710 | 500 |
| 31800 | 0.50 | 1200 | 1085 | 1002 | 425 | 800 | 780 |
| 31900 | 0.64 | 1300 | 1172 | 1090 | 480 | 900 | 780 |
| 32100 | 0.79 | 1434 | 1410 | 1160 | 580 | 1000 | 780 |
| 32200 | 1.13 | 1634 | 1620 | 1368 | 740 | 1200 | 1000 |
Maximum filtration velocity: 50 m³/h/m². Maximum working pressure: 2.5 kg/cm². Testing pressure: 4 kg/cm². Filter codes include the multiport valve.


