Specifications
| Specification | NW40 Stage 0 | NW40 Stage 1 |
|---|---|---|
| Description | High-calibrated glass media for water filtration | |
| Composition | SiO₂ 74%, Na₂O 13%, CaO 10.5%, Al₂O₃ 1.3%, K₂O 0.3%, SO₃ 0.2%, MgO 0.2%, Fe₂O₃ 0.04%, TiO₂ 0.01% |
|
| Colour | Multicoloured Glass | |
| Particle Density | 2,490 kg/m³ | |
| Bulk Density | 1,290 kg/m³ | 1,335 kg/m³ |
| Granulometry | 1.5–2.5 mm | 0.6–1.2 mm |
| Packing | 20 kg recyclable UV-resistant paper bag / 1000 kg bulk bag |
|
| Installation | 20% of NW40 Stage 0 – bottom layer | 80% of NW40 Stage 1 – top layer |

