- Bobbin-wound fiberglass-reinforced tank with
- UV-resistant surface finish
- The transparent lid is designed for easy inspection of the sand bed
- Supplied with a pressure gauge, manual air vent, water purge, and multiport valve
- Maximum working pressure: 2,5 kg/cm²
- Testing Pressure: 4 kg/cm²
- Max temperature of 50°C
- Universal standard of union connection provided
- Suggested size of media: 0.5-0.8 mm
- Equipped with a side multiport valve with 6-way functions
- Maximum Filtration Velocity: 50 m3/hr/m².
- ABS laterals
- Filters with 4Kg/cm² working pressure can be made on request
- Automatic air release valve available upon request
Atecpool Bobinados Plus Transparent Lid Model

| Code | Diameter Ø (mm) | Maximum Flow (m³/h) | Valve Connection | Sand (kg) |
|---|---|---|---|---|
| 60450 | 450 | 8 | 1½” | 45 |
| 60500 | 500 | 11 | 1½” | 85 |
| 60650 | 650 | 16 | 1½” | 145 |
| 60700 | 700 | 20 | 1½” | 210 |
Injected Lid with Bolts

| Code | Diameter Ø (mm) | Maximum Flow (m³/h) | Valve Connection | Sand (kg) |
|---|---|---|---|---|
| 60702 | 700 | 20 | 2″ | 215 |
| 60800 | 800 | 26.5 | 2″ | 355 |
| 60900 | 900 | 33 | 2″ | 470 |
Quick Closing Lid Models

| Code | Diameter Ø (mm) | Maximum Flow (m³/h) | Valve Connection | Sand (kg) | Gravel (kg) |
|---|---|---|---|---|---|
| 60902 | 900 | 33 | 2½” | 320 | 150 |
| 61000 | 1000 | 41 | 2″ | 575 | 200 |
| 61002 | 1000 | 41 | 2½” | 575 | 200 |
| 61200 | 1200 | 58.5 | 2″ | 800 | 300 |
| 61202 | 1200 | 58.5 | 2½” | 800 | 300 |
Filtration Area and Dimensions
| Code | Filtration Area (m²) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
|---|---|---|---|---|---|---|---|---|
| 60450 | 0.16 | 360 | 420 | 730 | 210 | 455 | 390 | 125 |
| 60500 | 0.22 | 390 | 450 | 770 | 235 | 535 | 500 | 125 |
| 60650 | 0.32 | 430 | 490 | 850 | 300 | 635 | 500 | 125 |
| 60700 | 0.40 | 450 | 510 | 960 | 330 | 710 | 500 | 125 |
| 60702 | 0.41 | 520 | 606 | 890 | 390 | 723 | 500 | 220 |
| 60800 | 0.53 | 560 | 646 | 1050 | 425 | 820 | 780 | 220 |
| 60900 | 0.66 | 610 | 696 | 1180 | 480 | 920 | 780 | 220 |
| 60902 | 0.66 | 673 | 744 | 1180 | 380 | 920 | 780 | 236 |
| 61000 | 0.82 | 700 | 770 | 1220 | 580 | 1020 | 780 | 220 |
| 61002 | 0.82 | 773 | 844 | 1220 | 480 | 1020 | 780 | 236 |
| 61200 | 1.17 | 820 | 1005 | 1410 | 740 | 1220 | 1000 | 220 |
| 61202 | 1.17 | 836 | 1079 | 1410 | 640 | 1220 | 1000 | 236 |
Maximum filtration velocity: 50 m³/h/m². Maximum working pressure: 2.5 kg/cm². Testing pressure: 4 kg/cm². Filters with 4 kg/cm² working pressure can be made upon request.
Download Manual(60450/60500/60650/60700)

