- The body is made of PP and fiberglass
- Complete with pressure gauge and manual air vent
- Compact and lightweight
- Heavy-duty ring-lock lid allows easy cleaning and replacement of the cartridge element
- High filtration capacity
Technical Specification
| Code | Filtration Area (m²) | Connection | Maximum Flow Rate (m³/h) | A – Height (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|---|
| 087510 | 2.25 | 1½” | 5.5 | 445 | 387 | 225 |
| 087511 | 4.63 | 1½” | 11.4 | 625 | 567 | 225 |
| 087512 | 7 | 1½” | 17.0 | 805 | 747 | 225 |
| 087513 | 9.4 | 2″ | 22.9 | 985 | 927 | 225 |
| 087514 | 13.72 | 2″ | 33.4 | 1165 | 1107 | 225 |
| 087515 | 16.82 | 2″ | 40.9 | 1345 | 1287 | 225 |
Maximum water temperature: 40°C. Maximum operating pressure: 2.5 bar. Filtration velocity: 1.8 m³/h/m².
Atecpool Replacement Cartridge

| Code | Diameter D Ø (mm) | Height E (mm) | Filtration Rating |
|---|---|---|---|
| 087510 C | 183 | 184.5 | ≤15 µm |
| 087511 C | 183 | 364.5 | ≤15 µm |
| 087512 C | 183 | 544.5 | ≤15 µm |
| 087513 C | 183 | 724.5 | ≤15 µm |
| 087514 C | 183 | 904.5 | ≤15 µm |
| 087515 C | 183 | 1091 | ≤15 µm |

