- Filters supplied with flange connection from 3” to 8” for connection to a battery of 4/5 butterfly valves
- For ozone applications, filters can be lined with vinyl-ester on demand
- Standard internal distribution system: collector arms
- The distance between the upper part of the sand layer and the diffuser head is increased to ensure greater distribution of water in the filtration phase and to avoid sand spill into the laterals during backwashing
- Valve manifold frontal piping or Butterfly valve assembly to be ordered separately
Technical Data
| Code | Diameter Ø (mm) | Filtration Velocity (m³/h/m²) | Flow Rate (m³/h) | Valve Connection | Filtration Area (m²) | Sand (kg) | Gravel (kg) |
|---|---|---|---|---|---|---|---|
| 06831200 | 1200 | 30 | 33 | 3″ | 1.13 | 700 | 400 |
| 06831200 | 1200 | 40 | 45 | ||||
| 06831400 | 1400 | 30 | 46 | 4″ | 1.54 | 1000 | 500 |
| 06831400 | 1400 | 40 | 61 | ||||
| 06831600 | 1600 | 30 | 60 | 4″ | 2.01 | 1450 | 800 |
| 06831600 | 1600 | 40 | 80 | ||||
| 06831800 | 1800 | 30 | 76 | 6″ | 2.54 | 2400 | 1350 |
| 06831800 | 1800 | 40 | 101 | ||||
| 06832000 | 2000 | 30 | 94 | 6″ | 3.14 | 2800 | 1400 |
| 06832000 | 2000 | 40 | 125 | ||||
| 06832350 | 2350 | 30 | 130 | 8″ | 4.34 | 5600 | 1700 |
| 06832350 | 2350 | 40 | 173 | ||||
| 06832500 | 2500 | 30 | 147 | 8″ | 4.90 | 6400 | 2000 |
| 06832500 | 2500 | 40 | 196 |
Product Dimensions
| Model | Diameter Ø (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 06831200 | 1200 | 170 | 565 | 350 | 915 | 1410 | 1200 | 1000 | 720 |
| 06831400 | 1400 | 190 | 565 | 350 | 915 | 1570 | 1400 | 1220 | 760 |
| 06831600 | 1600 | 200 | 650 | 350 | 1000 | 1740 | 1620 | 1365 | 820 |
| 06831800 | 1800 | 220 | 690 | 415 | 1105 | 2040 | 1790 | 1630 | 950 |
| 06832000 | 2000 | 220 | 770 | 415 | 1185 | 2210 | 1945 | 1630 | 1020 |
| 06832350 | 2350 | 230 | 950 | 550 | 1500 | 2510 | 2375 | 1800 | 1200 |
| 06832500 | 2500 | 230 | 1050 | 550 | 1600 | 2670 | 2495 | 1800 | 1290 |
Included and Optional Equipment


