- Self-priming centrifugal electric pump for swimming pools, self-priming at 2 m
- Built-in pre-filter with great capacity (8 litres)
- Noryl impeller. Bronze impeller on request
- Pre-filter with transparent lid in polycarbonate which allows easy observation of the pre-filter basket. The pre-filter is closed with an easily accessible knob system
- Pump body made in polypropylene reinforced with fiberglass, resistant to the chemical products in the swimming pool
- Mechanical seal in graphite and ceramics
- Motor shaft manufactured in stainless steel AISI 316L.
- Motor with IP-55 protection, at 2,850 r.p.m., 230 /400V – 50Hz three-phase (upon request 400 / 690- 50Hz versions available)
- Possibility of 60Hz upon request
- Suction connection Ø90 mm, return connection Ø75 mm. Both supplied with bush connections
- Motor insulation: Class F
Technical Datasheet
| Model | Power | Manometric Height w.c.m. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| Flow m³/h | ||||||||||
| AD350T | 3 | 2.2 | 62.5 | 56 | 51 | 44 | 34 | 22.5 | – | – |
| AD400T | 4 | 2.9 | 77.5 | 71 | 63 | 56 | 47 | 37.5 | 22 | – |
| AD550T | 5.5 | 4 | 85 | 78 | 72 | 64 | 57 | 45.1 | 31 | 11 |
Dimensions
| Model | Power | Dimensions | Weight kg |
Volume m³ |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | A | B | C | D | E | F | G | H | L | |||
| AD350T | 3 | 2.2 | 300 | 160 | Ø90 | Ø75 | 368 | 320 | 264 | 431 | 713 | 24 | 0.12 |
| AD400T | 4 | 2.9 | 300 | 160 | Ø90 | Ø75 | 368 | 320 | 264 | 431 | 743 | 27 | 0.12 |
| AD550T | 5.5 | 4 | 300 | 160 | Ø90 | Ø75 | 368 | 320 | 264 | 431 | 743 | 29 | 0.12 |


