- High efficiency motor class IE3 according to regulation ECn˚ 640/2009
- Waterproof: IP55
- Flow rate: up to 300 m³/h
- Voltage: 230/400V or 400/690V
- Motor: 50Hz / 1500 rpm
- Available also at 60Hz
- Available in bronze for operation with salt chlorinators and seawater.
- Motor insulation: Class F
Technical Datasheet
| Cast Iron Model | Bronze Model | Power | III 230/400V | III 400/690V | Manometric Height w.c.m. | Connections | Weight | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | 230V | 400V | 400V | 690V | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 21 | DNA IN |
DNI OUT |
|||
| A | A | A | A | Flow m³/h | kg | ||||||||||||||
| FDN-325 | FDN-BR325 | 2 | 1.5 | 5.7 | 3.3 | – | – | 47 | 41 | 34 | 26 | 16 | – | – | – | – | 100 | 50 | 84 |
| FDN-326 | FDN-BR326 | 3 | 2.2 | 7.9 | 4.5 | – | – | 54 | 48 | 42 | 36 | 28 | 17 | – | – | – | 100 | 50 | 89 |
| FDN-127 | FDN-BR127 | 4 | 3 | 10.5 | 6.0 | – | – | 91 | 80 | 68 | 54 | 35 | 15 | – | – | – | 100 | 80 | 103 |
| FDN-128 | FDN-BR128 | 5.5 | 4 | 13.8 | 7.9 | 7.9 | 4.6 | 106 | 97 | 86 | 73 | 61 | 45 | 22 | – | – | 100 | 80 | 111 |
| FDN-129 | FDN-BR129 | 7.5 | 5.5 | 18.6 | 10.7 | 10.7 | 6.2 | 160 | 139 | 118 | 96 | 76 | 42 | – | – | – | 125 | 100 | 143 |
| FDN-130 | FDN-BR130 | 10 | 7.5 | – | – | 14.3 | 8.3 | 162 | 155 | 140 | 126 | 107 | 82 | 46 | – | – | 125 | 100 | 153 |
| FDN-131 | FDN-BR131 | 12.5 | 9.2 | – | – | 17.5 | 10.1 | 212 | 197 | 181 | 163 | 145 | 121 | 84 | – | – | 150 | 100 | 213 |
| FDN-132 | FDN-BR132 | 15 | 11 | – | – | 20.4 | 11.8 | – | – | 214 | 198 | 184 | 164 | 141 | 100 | – | 150 | 100 | 243 |
| FDN-123 | – | 10 | 7.5 | – | – | 14.3 | 8.3 | 268 | 235 | 194 | 131 | 11 | – | – | – | – | 150 | 125 | 220 |
| FDN-125 | – | 12.5 | 9.2 | – | – | 17.5 | 10.1 | 284 | 254 | 215 | 164 | 94 | – | – | – | – | 150 | 125 | 228 |
| FDN-126 | – | 15 | 11 | – | – | 20.4 | 11.8 | – | 316 | 281 | 248 | 211 | 131 | – | – | – | 150 | 125 | 261 |


