- High-flow plastic pump
- Pre-filter with a transparent lid in polycarbonate, which allows easy observation of the pre-filter basket
- The pre-filter is closed with an easily accessible knob system
- Pump body and pre-filter made of polypropylene reinforced with fiberglass, resistant to the chemical products in the swimming pool, guaranteed to last
- Bronze impeller
- Motor shaft manufactured in stainless steel AISI 316L
- Pre-filter basket in stainless steel
- Motors with IP-55 protection, at 2,850 rpm, 230/400V-50Hz or 400/690V – 50Hz (7,5, 10, and 12,5 HP) three-phase, Motor insulation: Class F
- 60 Hz upon request
- Suction and return unions Ø90 mm (4 HP) or Ø110 mm (5.5HP ~ 12.5HP) included
Technical Datasheet
| Model | Power | Manometric Height w.c.m. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | 5 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Flow m³/h | |||||||||||
| AS400 | 4 | 2.9 | 102 | 86 | 72 | 60 | 40 | – | – | – | – |
| AS550 | 5.5 | 4 | 122 | 100 | 84 | 70 | 48 | 4 | – | – | – |
| AS750 | 7.5 | 5.5 | – | 128 | 116 | 102 | 88 | 72 | 48 | – | – |
| AS1000 | 10 | 7.4 | – | 143 | 131 | 120 | 106 | 92 | 74 | 48 | – |
| AS1250 | 12.5 | 9.2 | – | 160 | 148 | 136 | 122 | 106 | 88 | 62 | 28 |
Dimensions
| Model | Power | Dimensions | Weight kg |
Volume m³ |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | A | B | C | D | E | F | G | H | L | |||
| AS400 | 4 | 2.9 | 375 | 255 | Ø90 | 405 | 470 | 330 | 200 | 535 | 820 | 46 | 0.252 |
| AS550 | 5.5 | 4 | 375 | 255 | Ø110 | 405 | 470 | 330 | 200 | 535 | 840 | 51 | 0.252 |
| AS750 | 7.5 | 5.5 | 375 | 255 | Ø110 | 405 | 470 | 330 | 200 | 535 | 840 | 57 | 0.252 |
| AS1000 | 10 | 7.4 | 375 | 255 | Ø110 | 405 | 470 | 330 | 200 | 535 | 910 | 68 | 0.252 |
| AS1250 | 12.5 | 9.2 | 375 | 255 | Ø110 | 405 | 470 | 330 | 200 | 535 | 955 | 72 | 0.252 |

