- Protection: IP55
- Flow rate: up to 522 m³/h
- Manometer head: 39 m.w.h(m)
- Power rate: from 7,5 HP to 60 HP
- Voltage: 230/400V or 400/690V
- Motor: 50Hz/1500 rpm.
- Available also at 60Hz
- Impeller: Cast iron, Bronze on demand
- Motor insulation: Class F
Technical Datasheet
AP125 Series – Technical Data 50Hz (IE3)
Swipe horizontally to view the complete table.
| Model | Power | Flow m³/h | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | 0 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 234 | 252 | 270 | 294 | 318 | 348 | 372 | 402 | 432 | |
| Manometric Height w.c.m. | |||||||||||||||||||||
| AP 125-315/D | 25 | 18.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.3 | 23.0 | 22.4 | 21.7 | 20.7 | 19.8 | 18.7 | 17.6 | 15.9 | 13.7 | 10.8 | – | – | – |
| AP 125-315/C | 30 | 22 | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 | 26.3 | 26.0 | 25.6 | 25.0 | 24.1 | 23.3 | 22.3 | 21.3 | 19.6 | 17.8 | 15.0 | 12.6 | – | – |
| AP 125-315/B | 40 | 30 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 31.8 | 31.4 | 31.0 | 30.2 | 29.6 | 28.8 | 28.0 | 26.5 | 25.0 | 22.4 | 20.3 | 17.4 | – |
| AP 125-315/A | 50 | 37 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.4 | 36.1 | 35.7 | 35.1 | 34.6 | 34.0 | 33.2 | 32.0 | 30.5 | 28.4 | 26.5 | 23.7 | 20.7 |
AP150 Series – Technical Data 50Hz (IE3)
Swipe horizontally to view the complete table.
| Model | Power | Flow m³/h | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | 0 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 234 | 252 | 270 | 294 | 318 | 348 | 372 | 402 | 432 | 462 | 492 | 522 | |
| Manometric Height w.c.m. | ||||||||||||||||||||||||
| AP 150-315/D | 30 | 22 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.1 | 22.9 | 22.5 | 22.0 | 21.4 | 20.8 | 20.3 | 19.7 | 19.0 | 18.0 | 16.8 | 15.6 | 13.7 | – | – | – | – |
| AP 150-315/C | 40 | 30 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.6 | 28.5 | 28.2 | 27.8 | 27.4 | 27.0 | 26.6 | 26.2 | 25.5 | 24.8 | 23.6 | 22.6 | 21.0 | 19.0 | – | – | – |
| AP 150-315/B | 50 | 37 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.4 | 32.3 | 32.1 | 32.0 | 31.5 | 31.3 | 31.0 | 30.6 | 30.0 | 29.4 | 28.4 | 27.5 | 26.0 | 24.4 | 22.5 | – | – |
| AP 150-315/A | 60 | 45 | 36.2 | 36.2 | 36.2 | 36.2 | 36.2 | 36.2 | 36.2 | 36.1 | 35.9 | 35.7 | 35.5 | 35.3 | 35.0 | 34.5 | 34.0 | 33.1 | 32.3 | 31.2 | 29.8 | 28.2 | 26.4 | 24.4 |
Dimensions
Swipe horizontally to view the complete table.
| Model | Dimensions (mm) | Size | Weight kg |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | L | G | H1 | H2 | C | D | DNA | DNI | ||
| AP 125-315/D | 140 | 1018 | 635 | 280 | 355 | 150 | 400 | 150 | 125 | 278 |
| AP 125-315/C | 140 | 1087 | 635 | 280 | 355 | 150 | 400 | 150 | 125 | 286 |
| AP 125-315/B | 140 | 1138 | 635 | 280 | 355 | 150 | 400 | 150 | 125 | 338 |
| AP 125-315/A | 140 | 1220 | 635 | 280 | 355 | 150 | 400 | 150 | 125 | 388 |
| AP 150-315/D | 160 | 1107 | 680 | 280 | 400 | 150 | 450 | 200 | 150 | 306 |
| AP 150-315/C | 160 | 1158 | 680 | 280 | 400 | 150 | 450 | 200 | 150 | 358 |
| AP 150-315/B | 160 | 1240 | 680 | 280 | 400 | 150 | 450 | 200 | 150 | 408 |
| AP 150-315/A | 160 | 1256 | 680 | 280 | 400 | 150 | 450 | 200 | 150 | 445 |


