- High efficiency motor class IE3 according to regulation ECn˚ 640/2009
- Waterproof: IP55
- Flow rate: up to 190 m³/h
- Voltage: 230/400V or 400/690V
- Motor: 50Hz / 3000 rpm
- Available also at 60Hz
- Available in bronze for operation with salt chlorinators and seawater.
- Motor insulation: Class F
Technical Datasheet
Swipe horizontally to view the complete table.
| Cast Iron Model | Bronze Model | Power | III 230/400V | III 400/690V | Manometric Height w.c.m. | Connections | Weight | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | 230V | 400V | 400V | 690V | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | DNA IN |
DNI OUT |
|||
| A | A | A | A | Flow m³/h | kg | ||||||||||||||
| FDN-14 | FDN-BR14 | 2 | 1.5 | 5.3 | 3.1 | – | – | 47 | 42 | 38 | 31 | 23 | – | – | – | – | 80 | 3" BSP | 53 |
| FDN-15 | FDN-BR15 | 3 | 2.2 | 7.6 | 4.3 | – | – | 54 | 48 | 44 | 38 | 28 | 8 | – | – | – | 80 | 3" BSP | 55 |
| FDN-16 | FDN-BR16 | 4 | 3 | 9.9 | 5.7 | – | – | 53 | 51 | 46 | 42 | 35 | 26 | 9 | – | – | 80 | 3" BSP | 60 |
| FDN-17 | FDN-BR17 | 4 | 3 | 9.9 | 5.7 | – | – | 125 | 108 | 83 | 70 | 51 | 20 | – | – | – | 100 | 100 | 68 |
| FDN-18 | FDN-BR18 | 5.5 | 4 | 13.0 | 7.4 | 7.4 | 4.3 | 112 | 102 | 89 | 76 | 61 | 43 | – | – | – | 100 | 100 | 77 |
| FDN-19 | FDN-BR19 | 5.5 | 4 | 13.0 | 7.4 | 7.4 | 4.3 | 157 | 130 | 123 | 89 | 64 | – | – | – | – | 125 | 100 | 90 |
| FDN-20 | FDN-BR20 | 7.5 | 5.5 | 17.6 | 10.1 | 10.1 | 5.9 | 158 | 149 | 145 | 123 | 99 | 67 | 15 | – | – | 125 | 100 | 99 |
| FDN-21 | FDN-BR21 | 10 | 7.5 | – | – | 13.5 | 7.8 | 194 | 180 | 167 | 151 | 134 | 113 | 88 | 51 | – | 125 | 100 | 104 |
| FDN-22 | FDN-BR22 | 12.5 | 9.2 | – | – | 16.6 | 9.6 | 199 | 187 | 171 | 154 | 135 | 114 | 91 | 63 | 27 | 125 | 100 | 113 |


