
Technical Specifications
| Model | Description | Width W | Length L | LED Strip Length (mm) | Inlet Port | Recommended Water Flow (m³/h) |
|---|---|---|---|---|---|---|
| 4600-1206 | 12″ LED Waterfall with 6″ LIP | 8.44″ | 15.98″ | 600 | Rear | 2.7 |
| 4600-1806 | 18″ LED Waterfall with 6″ LIP | 8.44″ | 21.89″ | 750 | Rear | 4.0 |
| 4600-2406 | 24″ LED Waterfall with 6″ LIP | 8.44″ | 27.8″ | 900 | Rear | 5.5 |
| 4600-3606 | 36″ LED Waterfall with 6″ LIP | 8.44″ | 39.61″ | 1200 | Rear | 8.2 |
| 4600-4806 | 48″ LED Waterfall with 6″ LIP | 8.44″ | 51.42″ | 1500 | Rear | 10.9 |
| 4600-6006 | 60″ LED Waterfall with 6″ LIP | 8.44″ | 63.23″ | 1800 | Rear | 13.6 |
| 4600-7206 | 72″ LED Waterfall with 6″ LIP | 8.44″ | 75.04″ | 2100 | Rear | 16.3 |
| 4600-8406 | 84″ LED Waterfall with 6″ LIP | 8.44″ | 86.85″ | 2400 | Rear | 19 |
| 4600-9606 | 96″ LED Waterfall with 6″ LIP | 8.44″ | 98.66″ | 2700 | Rear | 21.8 |



