| Model | CLT25 | CLT45 | ||||
|---|---|---|---|---|---|---|
| Pool Water | 20°C | 24°C | 28°C | 20°C | 24°C | 28°C |
| Heat Capacity | 25 kW | 23.5 kW | 22.1 kW | 46 kW | 43.4 kW | 40.7 kW |
| Primary In/Out | 90/79°C | 90/79.6°C | 90/80.2°C | 90/69.6°C | 90/70.8°C | 90/72°C |
| Secondary In/Out | 20/22.7°C | 24/26.5°C | 28/30.4°C | 20/24°C | 24/27.8°C | 28/31.5°C |
| Heat Capacity | 21.5 kW | 20 kW | 18.6 kW | 39 kW | 36.4 kW | 33.7 kW |
| Primary In/Out | 80/70.5°C | 80/71.2°C | 80/71.8°C | 80/62.8°C | 80/64°C | 80/65.1°C |
| Secondary In/Out | 20/22.3°C | 24/26.2°C | 28/30°C | 20/23.4°C | 24/27.1°C | 28/30.9°C |
| Heat Capacity | 18 kW | 16.5 kW | 15.1 kW | 32 kW | 29.4 kW | 26.7 kW |
| Primary In/Out | 70/62°C | 70/62.8°C | 70/63.4°C | 70/55.9°C | 70/57°C | 70/58.3°C |
| Secondary In/Out | 20/21.9°C | 24/25.8°C | 28/29.6°C | 20/22.8°C | 24/26.5°C | 28/30.3°C |
| Heat Capacity | 14.5 kW | 13 kW | 11.6 kW | 25 kW | 22.4 kW | 19.7 kW |
| Primary In/Out | 60/53.6°C | 60/54.3°C | 60/54.9°C | 60/49°C | 60/50.2°C | 60/51.4°C |
| Secondary In/Out | 20/21.6°C | 24/25.4°C | 28/29.2°C | 20/22.1°C | 24/25.9°C | 28/29.7°C |
| Heat Capacity | 11 kW | 9.5 kW | 8.1 kW | 18 kW | 15.4 kW | 12.7 kW |
| Primary In/Out | 50/45.2°C | 50/45.9°C | 50/46.5°C | 50/42.1°C | 50/43.3°C | 50/44.5°C |
| Secondary In/Out | 20/21.2°C | 24/25°C | 28/28.9°C | 20/21.5°C | 24/25.3°C | 28/29.1°C |
CLT25 – Heat Exchanger
Water Heat Exchanger 25/46kW at 90°C in S.S/Titanium
Water/water heat exchanger with corrugated coiled tubing in cross-flow, stainless steel or titanium corrugated coiled tubing, offers high energy efficiency. The plastic shell can endure high pressure and is corrosion-resistant. The individual components are sealed with silicone gaskets and ensure the longevity of the whole heat exchanger. Like all coiled tubing heat exchangers, they must be integrated into the bathing water circuit either directly or through the bypass system. The shell material is made of PA66/PP-30% FG.

