Advantages of the ChlorSys BSE Series
- Patented electrodes
- DSA-coated, bipolar electrodes with a service life of 5+ years.
- Low disinfection by-products (DBPS)
- Chlorate levels in hypochlorite produced by the BSE-Series are very low and have been proven via laboratory studies.
- Transparent electrolyzing tube
- Each electrode can be observed through a transparent cell, allowing for ease of view during acid cleaning
- Modular design
- The system’s modular design allows for customizable capacity requirements
- Plug and play
- Pre-assembled hypochlorite generators provide the convenience of easy installation, with brine solution and water connections to be connected to the skid.
| Specification | BSE-50 | BSE-100 | BSE-200 | BSE-300 | BSE-400 | BSE-500 | BSE-800 | BSE-1000 |
|---|---|---|---|---|---|---|---|---|
| Available Chlorine (g/hr) | 50 | 100 | 200 | 300 | 400 | 500 | 800 | 1000 |
| Available Chlorine (kg/day) | 1.4 | 2.4 | 4.8 | 7.8 | 9.6 | 12 | 19.2 | 24 |
| Water Consumption (m³/day) | 0.28 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 2.4 | 3.0 |
| Salt Consumption (kg/day) | 6 | 8.4 | 16.8 | 25.2 | 33.6 | 42 | 67.2 | 84 |
| Rated Power (kW) | 0.3 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 4.8 | 6.0 |
| Weight (kg) | 20 | 260 | 280 | 310 | 330 | 350 | 660 | 700 |


