- Filter Vessel/Metal Components: Filter Vessel/Metal Components –
304 stainless steel, electropolished for increased resistance to corrosion; 316 available - Holding / Lifting Rods, Standpipes and Pipe Caps – CPVC, standard models; 304 stainless steel for All stainless steel models
- Rim Gaskets – EDPM, standard: BUNA-N, Viton available
- O-rings – BUNA-N, standard: EDPM, Viton available
- Bottom Seals – natural gum rubber, standard: EDPM, Viton available
- Pressure – rated for pressure to 150
- PSI (10.3 bar) max
- Temperature – rated to 140°F (60°C) with CPVC rods pipe caps, standpipes and standard Harmsco cartridges; rated to 200°F (93°C) for all stainless models with stainless steel rods, pipe caps and standpipes, and Harmsco High-Temp cartridges
- Flow – up to 800 gpm; typical flow rates are 4-6 gpm per single length (9-3/4″)
- Wing Nuts – brass; optional brass hex nuts and stainless steel flat washers
Technical Specification
| Code | Flow Rate (m³/h) | Height A | Diameter B | Leg Width C | Outlet Height D | Cartridge Length | Inlet / Outlet | Drain |
|---|---|---|---|---|---|---|---|---|
| ACF7 | 7 | 19 1/2″ | 13″ | 13″ | 3 1/2″ | 9 3/4″ (Single) | 1 1/2″ NPT | 1″ NPT |
| ACF14 | 14 | 28″ | 13″ | 13″ | 3 1/2″ | 19 1/2″ (Doubles) | 1 1/2″ NPT | 1″ NPT |
| ACF16 | 17 | 28″ | 13″ | 13″ | 4″ | 19 1/2″ (Doubles) | 2″ NPT | 1″ NPT |
| ACF21 | 20 | 37″ | 13″ | 13″ | 3 1/2″ | 29 1/4″ (Triples) | 1 1/2″ NPT | 1″ NPT |
| ACF24 | 23 | 37″ | 13″ | 13″ | 4″ | 29 1/4″ (Triples) | 2″ NPT | 1″ NPT |
| ACF42 | 40 | 40″ | 18″ | 18″ | 5 3/8″ | 29 1/4″ (Triples) | 2″ NPT | 1″ NPT |
| ACF75 | 68 | 42″ | 20″ | 20″ | 6 3/8″ | 29 1/4″ (Triples) | 3″ NPT | 1 1/2″ NPT |
| ACF100 | 91 | 52″ | 20″ | 20″ | 5 7/8″ | 39″ (Quadruples) | 3″ NPT | 1 1/2″ NPT |
Replacement Cartridge
- 100% coconut shell carbon
- 5 micron nominal filtration
- Radial flow design
- FDA-approved components
- High porosity design
- Available in 9.75”, 19.5”, 29.25” and 39” lengths
Specifications
- Carbon: 100% Coconut shell PAC
- End caps: Polypropylene
- Inner / Outer Wraps: Polypropylene
- Nettings: Polyethylene
- Gaskets: EPDM
- Temperature Rating: 40 ̊F (4 ̊C) to 140 ̊F (60 ̊C)
| Code | Length | Nominal Micron Rating | Chlorine, Taste & Odor Reduction Capacity | Initial Pressure Drop | Outside Diameter |
|---|---|---|---|---|---|
| 801-ATC | 9 3/4″ | 5 | > 33,300 litres @ 3.8 lpm | 0.18 bar @ 3.8 lpm | 2 3/4″ |
| 921-ATC | 19 1/2″ | 5 | > 66,600 litres @ 7.6 lpm | 0.18 bar @ 7.6 lpm | 2 3/4″ |
| 931-ATC | 29 1/4″ | 5 | > 99,900 litres @ 11.4 lpm | 0.18 bar @ 11.4 lpm | 2 3/4″ |
| 941-ATC | 39″ | 5 | > 133,200 litres @ 15.1 lpm | 0.18 bar @ 15.1 lpm | 2 3/4″ |

