| Model | Code | Flow Rate | Pressure | C.C./IMP. | Connection | Strokes/Min. | Consumption | Weight |
|---|---|---|---|---|---|---|---|---|
| Athena 1 | 610-030 | 2.5 L/h | 20 bar | 0.35 | 4×6 – 4×7 | 120 | 14 W | 3 kg |
| 3 L/h | 18 bar | 0.42 | 4×6 – 4×7 | 120 | 14 W | 3 kg | ||
| 4.2 L/h | 14 bar | 0.58 | 4×6 – 4×7 | 120 | 14 W | 3 kg | ||
| 7 L/h | 8 bar | 0.97 | 4×6 – 4×7 | 120 | 14 W | 3 kg | ||
| Athena 2 | 620-030 | 3 L/h | 12 bar | 0.31 | 4×6 | 160 | 20 W | 3 kg |
| 4 L/h | 10 bar | 0.42 | 4×6 | 160 | 20 W | 3 kg | ||
| 5 L/h | 8 bar | 0.52 | 4×6 | 160 | 20 W | 3 kg | ||
| 8 L/h | 5 bar | 0.83 | 4×6 | 160 | 20 W | 3 kg | ||
| Athena 3 | 630-100 | 7 L/h | 16 bar | 0.39 | 4×6 | 300 | 40 W | 4 kg |
| 10 L/h | 10 bar | 0.56 | 4×6 | 300 | 40 W | 4 kg | ||
| 15 L/h | 5 bar | 0.83 | 4×6 | 300 | 40 W | 4 kg | ||
| 18 L/h | 1 bar | 1.00 | 4×6 | 300 | 40 W | 4 kg | ||
| Athena 4 | 640-200 | 20 L/h | 5 bar | 1.11 | 8×12 | 300 | 40 W | 4 kg |
| 32 L/h | 4 bar | 1.78 | 8×12 | 300 | 40 W | 4 kg | ||
| 62 L/h | 2 bar | 3.44 | 8×12 | 300 | 40 W | 4 kg | ||
| 110 L/h | 0.1 bar | 6.11 | 8×12 | 300 | 40 W | 4 kg |
Atecpool Athena Electromagnetic Dosing Pump with built in pH/ORP controller
pH/ORP MEASUREMENT AND CONTROLLING DEVICE
- PVDF pump head suitable for chemical used in industrial applications, wastewater treatment, and potable water applications.
- Glass-fiber reinforced polypropylene case, fireproof and antacid
- Ceramic ball full chemical compatibility
- PTFE diaphragm with unique life expectancy and compatibility with most chemicals.
- Steady dosing
- Stabilized Multi Power Supply 100-240 V AC, 50/60 Hz with reduced consumption
- Quick connections; Manual priming valve
- IP65 protection
- Adjustable flow rate
- Power-ON and Level Alarms LED
- Digital proportional flow pump supplied with pH/Rx electrodes.
- Measuring range: pH 0….14 – Rx 0….999 mV
- Base support as optional
- 4-20 mA output on all recording scales
- Manual/automatic calibration with probe efficiency evaluation
- Anti-seepage system

