| Code | Model | Body | Capacity | Ø |
|---|---|---|---|---|
| D-TANK50 | Atecpool Chemical Tank for Dosing | PE Body | 50 L | 225 mm |
| D-TANK100 | Atecpool Chemical Tank for Dosing | PE Body | 100 L | 450 mm |
| D-TANK200 | Atecpool Chemical Tank for Dosing | PE Body | 200 L | 558 mm |
| D-TANK500 | Atecpool Chemical Tank for Dosing | PE Body | 500 L | 800 mm |
| D-TANK1000 | Atecpool Chemical Tank for Dosing | PE Body | 1000 L | 1050 mm |
| Bund Code | Top Diameter | Bottom Diameter | Height |
|---|---|---|---|
| BUND 100 | 800 mm | 700 mm | 280 mm |
| BUND 200 | 980 mm | 700 mm | 405 mm |
| BUND 500 | 980 mm | 810 mm | 405 mm |


