Installation: freshwater and saltwater pools
| Specs. | Type |
|---|---|
| Expected Life of UV Lamp | 5,000 hours |
| Salt Water | Yes |
| Max Flow Rate | Up to 49 m³/h |
| Power Supply | Magnetic power supply |
| Connection | 2″ – 3″ |
| Total Power Input of UV Lamps | 0.4 – 0.8 kW |
| Wiper | Without wiper, Manual wiper |
| Material | Stainless-steel reactor 316L (Salt water resistant) |
| Sensor | Temperature |
| Optional | UV sensor |
| Without Wiper (NW) | Manual Wiper (MW) | Connection | Public Pools & Whirlpools (m³/h) | Private Pools & Whirlpools (m³/h) | Total Power Input (kW / Phase) |
|---|---|---|---|---|---|
| ATECUVM0104-13-NW | ATECUVM0104-13-MW | 2″ | 9 | 18 | 0.4 / I |
| ATECUVM0104-25-NW | ATECUVM0104-25-MW | 3″ | 27 | 38 | 0.4 / I |
| ATECUVM0204-25-NW | ATECUVM0204-25-MW | 3″ | 44 | 49 | 0.8 / I |



