| Description | Type |
|---|---|
| Expected Life of UV Lamp | 5,000 hours |
| Salt Water | Yes |
| Power Supply | Magnetic power supply |
| Connection | 1½" – 3" |
| Total Power Input of UV Lamps | 0.25 – 0.8 kW |
| Wiper | Without wiper |
| Material | Stainless-steel reactor 316L (Salt water resistant) |
| Sensor | Temperature |
| Optional | UV sensor |
| Model | Connection | Max Flow Rate – Public Pools & Whirlpools (m³/h) | Max Flow Rate – Private Pools & Whirlpools (m³/h) | Total Power Input of UV Lamps (kW / Phase) |
|---|---|---|---|---|
| MINI 100 | 1½" | 4.7 | 12 | 0.25 / I |
| MINI 200 | 2" | 4.7 | 14 | 0.25 / I |
| MINI 18 | 2" | 9.0 | 14 | 0.25 / I |
| MINI 30 | 3" | 15 | 38 | 0.40 / I |
| MINI 49 | 3" | 30 | 42 | 0.80 / I |


