- Saves up to 30% of chemicals, saves up to 80% of space, saves up to 96% of water, saves up to 30% of energy, and also offers effortless automation operation.
- Bumping mechanism, pneumatic hammering for agitating filter elements.
- ACPM Regstar is available in SS304
- SS316 for swimming pool and water park applications.
- Fitted with upper manways and large side manways for preventive maintenance.
- Control and Automation – PLC controller with interactive guidance system. Offers remote monitoring.
- Large internal sight glass – 150mm sight glass allows for easy monitoring.
- Down to 1 micron Filtration

Atecpool RegStar Filter Technical Data
| Code | Filter Area |
Min. Flow @ 1.22 m³/h/m² |
Rec. Max. Flow @ 3.67 m³/h/m² |
Max. Flow (Residential) @ 4.89 m³/h/m² |
Perlite Weight |
In / Outlet |
Drain | Height H |
Tank Diameter D |
Tank Volume |
Delivery Weight |
Operating Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m² | m³/h | m³/h | m³/h | kg | in | in | mm | mm | m³ | kg | kg | |
| ACPM60-08-304/316 | 9.7 | 12 | 35 | 47 | 3.8 | 3 | 3 | 1820 | 590 | 0.38 | 270 | 643 |
| ACPM60-11-304/316 | 12.2 | 15 | 44 | 59 | 4.8 | 3 | 3 | 1820 | 590 | 0.38 | 276 | 649 |
| ACPM60-14-304/316 | 15.4 | 19 | 56 | 75 | 6.0 | 3 | 3 | 1820 | 590 | 0.38 | 282 | 655 |
| ACPM60-17-304/316 | 16.8 | 21 | 61 | 82 | 6.6 | 4 | 3 | 1820 | 590 | 0.38 | 288 | 661 |
| ACPM80-19-304/316 | 19.3 | 24 | 71 | 94 | 7.5 | 4 | 3 | 1820 | 780 | 0.64 | 324 | 1030 |
| ACPM80-22-304/316 | 21.9 | 27 | 80 | 106 | 8.5 | 4 | 3 | 1820 | 780 | 0.64 | 330 | 1036 |
| ACPM80-28-304/316 | 28.3 | 35 | 103 | 138 | 11.0 | 6 | 3 | 1820 | 780 | 0.64 | 336 | 1042 |
| ACPM80-33-304/316 | 32.6 | 40 | 120 | 159 | 12.7 | 6 | 3 | 1820 | 780 | 0.64 | 342 | 1048 |
| ACPM90-42-304/316 | 42.3 | 52 | 155 | 206 | 16.5 | 6 | 3 | 1820 | 890 | 0.84 | 424 | 1347 |
| ACPM112-56-304/316 | 55.7 | 68 | 204 | 272 | 21.7 | 8 | 4 | 2510 | 1150 | 1.65 | 980 | 2654 |
| ACPM112-72-304/316 | 72.0 | 88 | 264 | 352 | 28.1 | 8 | 4 | 2510 | 1150 | 1.65 | 1010 | 2684 |
| ACPM130-83-304/316 | 83.5 | 102 | 306 | 408 | 32.6 | 8 | 4 | 2580 | 1300 | 2.23 | 1438 | 3894 |
| ACPM130-97-304/316 | 97.5 | 119 | 357 | 476 | 38.0 | 10 | 4 | 2580 | 1300 | 2.23 | 1462 | 3924 |
| ACPM145-111-304/316 | 111.4 | 136 | 408 | 544 | 43.5 | 10 | 4 | 2590 | 1450 | 2.62 | 1529 | 4409 |
| ACPM145-126-304/316 | 126.1 | 154 | 462 | 616 | 49.2 | 10 | 4 | 2590 | 1450 | 2.62 | 1559 | 4439 |
| ACPM153-139-304/316 | 139.4 | 170 | 511 | 681 | 54.4 | 10 | 4 | 2600 | 1530 | 3.06 | 1825 | 5195 |
| ACPM153-151-304/316 | 151.2 | 185 | 554 | 739 | 59.0 | 12 | 4 | 2600 | 1530 | 3.06 | 1850 | 5220 |
ACPMXXX-XXX-304 — RegStar Stainless Steel AISI 304 Filter
ACPMXXX-XXX-316 — RegStar Stainless Steel AISI 316 Filter
Atecpool Control Panel
FOR REGSTAR REGENERATIVE FILTER(12 m3/h TO 739 m3/h)

Features:
- 7” 16-bit TFT touch screen
- 800 × 480 resolution for crisp visuals
- Powered by Cortex-A8 800 MHz CPU
- 256MB RAM / 256MB ROM memory
- IP65-rated front panel in durable ABS enclosure
- Built-in Ethernet port (1x)
- Supports Modbus/TCP, FTP, VNC, email, and web monitoring
- 220-240V AC (50/60Hz) enclosure power supply
- 24VDC output for SMC solenoid valves
- Manual control of all actuators (including pumps)
- Configurable Precoat Pump function
- Adjustable speed control for filter and precoat pumps
- Digital pressure display with real-time differential pressure monitoring
- Automatic error detection and alerts
- Interactive on-screen maintenance guidance
- Data logging for system performance tracking
- Remote monitoring and operation via VNC or web browser
- Email client for event notifications and alerts
- View/control access via LAN or Internet (browser-based interface)


