- Motor insulation rated Class B
- IPX5 waterproof standard
- Built-in thermal protection
- Pump body made of polypropylene reinforced with fiberglass
- 316 stainless steel mechanical seal
- High-temperature designs suitable for up to 50°C
- Power supply : 220-240V, 50 Hz
Technical Datasheet
| Code | Power | Maximum Flow | Maximum Head | Current | Connection Size | Weight | |
|---|---|---|---|---|---|---|---|
| kW | HP | ||||||
| AHM35 | 0.25 | 0.35 | 150 LPM | 7.5 m | 1.6 A | 50 mm or 1½" | 5.1 kg |
| AHM50 | 0.37 | 0.5 | 180 LPM | 10 m | 2.0 A | 5.9 kg | |
| AHM75 | 0.55 | 0.75 | 250 LPM | 12 m | 3.2 A | 7.9 kg | |
| AHM100 | 0.75 | 1.0 | 300 LPM | 12 m | 3.8 A | 8.6 kg | |
| AHM120 | 0.9 | 1.2 | 335 LPM | 13 m | 4.6 A | 9.1 kg | |
| AHM150 | 1.1 | 1.5 | 380 LPM | 16 m | 5.8 A | 11.5 kg | |
| AHM200 | 1.5 | 2.0 | 450 LPM | 16 m | 7.0 A | 13 kg | |
| AHM300 | 2.2 | 3.0 | 1000 LPM | 17 m | 10 A | 63 mm or 2" | 18 kg |

