Suction Fitting Blanking Cap – Family 2100
| Colour | Code |
|---|---|
| White | 48019000 |
| Light Blue | 48019100 |
| Blue Grey | 48019210 |
| Dark Blue | 48019200 |
| Beige | 48019500 |
| Corde | 48019960 |
| Grey | 48019800 |
| Taupe | 48019110 |
| Argile | 48019410 |
| Anthracite Grey | 48019700 |
| Black | 48019900 |
Suction Fitting Blanking Cap, Flanges & Gaskets – Family 2100
| Colour | Code |
|---|---|
| White | 42010007 |
| Light Blue | 42010107 |
| Blue Grey | 42010607 |
| Dark Blue | 42010207 |
| Beige | 42010507 |
| Corde | 42019607 |
| Grey | 42010807 |
| Taupe | 42010307 |
| Argile | 42019507 |
| Anthracite Grey | 42010707 |
| Black | 42010907 |
Suction Point – Family 2100
| No. | Code | Reference | Description |
|---|---|---|---|
| 8 | 42400000 | RL-328 | RL326 shell pool return, white |
| 9 | 42460000 | — | White broom socket cover cap |
Suction Fittings – Family 2100
| No. | Code | Reference | Description |
|---|---|---|---|
| 9 | 42010007 | RL-336 |
BWT Brush Socket Trim Cap + Flange, White Liner/Insert, Unit, BWT |
| 10 | 42029007 | — | Liner/Insert discharge body, each |


