| Specification | EPH5 | ERX5 |
|---|---|---|
| Measurement | pH | RX / ORP |
| Applications | Swimming pools, water treatment, process industry, laboratory | |
| Characteristics | Maintenance-free sensors for measuring pH and RX (ORP) | |
| Measuring Method | Combination electrode, potential against reference electrolyte gel | |
| Construction | Plastic shaft, 1 diaphragm, maintenance-free gel electrolyte | |
| Reference System | Double junction reference | |
| Recommended Storage | KCL3 storage solution | |
| Electrical Connector | Head with fixed coaxial cable Ø3 mm, length 1 m or 5 m + BNC | |
| Shaft Length | 120 mm | |
| Range | pH 0–14 | -1000 to +1000 mV |
| Membrane / Diaphragm | Glass / membrane, low resistance / ceramic | Platinum wire |
| Zero Point / Sensitivity | 0 ± 20 mV / 57–59 mV pH at 25°C | — |
| Temperature / Isothermic | 0–60°C / Isothermic Point 0 ± 50 mV | 0–60°C |
| Pressure | 4 bar | 4 bar |

