| Specifications | ETH Model |
|---|---|
| Power Supply | Single phase or three phase |
| Frequency | 50/60 Hz |
| Flow Requirement | 4–17 m³/h |
| Heating Elements and Flow Tube | GR1 Titanium |
| Control Thermostat | 5–43°C (1.2°C differential) |
| Safety Thermal Cutout | 60°C (manual reset) |
| Contactor | 3RT6025 or 3RT6028 (Siemens) |
| Mounting | Floor Mounting |
| Working Pressure | 4 bar maximum |
| Water Connections (2 options) |
1.5" BSP female thread supplied with 1.5"/50 mm stepped ABS unions for rigid pipe 1¼"/1" stepped hose tails for flexible pipe |
| Dimensions (L×W×H) | 750 × 130 × 230 mm |
| Net Weight | 5 kg |
| Code | Output Power (kW) | Input Voltage (V) | Phase | Rated Current (A) | Elements |
|---|---|---|---|---|---|
| ETH030S | 3 | 220-240 | Single | 14 | 1 × 3 kW |
| ETH060S | 6 | 220-240 | Single | 27 | 3 × 2 kW |
| ETH090S | 9 | 220-240 | Single | 40 | 3 × 3 kW |
| ETH0120S | 12 | 220-240 | Single | 53 | 3 × 4 kW |
| ETH060 | 6 | 380-415 | Three | 9 | 3 × 2 kW |
| ETH090 | 9 | 380-415 | Three | 13 | 3 × 3 kW |
| ETH0120 | 12 | 380-415 | Three | 18 | 3 × 4 kW |
| ETH0150 | 15 | 380-415 | Three | 22 | 3 × 5 kW |
| ETH0180 | 18 | 380-415 | Three | 26 | 3 × 6 kW |
| ETH0240 | 24 | 380-415 | Three | 35 | 3 × 8 kW |


