The high oxidation potential of ozone can be significantly increased by combining it with UV radiation. This method is known as advanced oxidation or UV oxidation. LifeOX® technology
is based on optimised synergy between ozone and UV radiation. The advanced oxidation process (AOP) is one of the most advanced water treatment technologies available today. AOP is based on the formation of OH- radicals in the water. These OH- radicals have a significantly higher oxidation potential than other water treatment oxidants. This means that OH- radicals (i.e., AOP technology) are able to oxidise particles in water much faster and more efficiently. The comparison can be found in the chart below. OH- radicals have a higher oxidation potential than hydrogen peroxide or ozone. The higher the oxidation potential, the more effective the water disinfection and purification.


| Model | Ozone Generation | Connection | Flow Rate (m³/h) | Input Power (kW) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| ATECLifeOX® M10.EP | Air dryer | 2" | 10 | 1.8 | 985 × 847 × 1,202 | 100 |
| ATECLifeOX® M20.EP | Air dryer | 2" | 20 | 2.0 | 985 × 847 × 1,202 | 100 |
| ATECLifeOX® M40.EP | Oxygen concentrator | 3" | 40 | 2.5 | 1,110 × 857 × 1,472 | 140 |
| ATECLifeOX® M90.EP | Oxygen concentrator | DN125 (Flange) | 90 | 3.9 | 1,300 × 1,300 × 2,000 | 250 |
| ATECLifeOX® M140.EP | Oxygen concentrator | DN150 (Flange) | 140 | 5.9 | 1,300 × 1,300 × 2,000 | 250 |
| ATECLifeOX® M250.EP | Oxygen concentrator | DN250 (Flange) | 250 | 9.0 | 1,500 × 1,300 × 2,000 | 280 |



