| Code | Model | Description | Frequency |
|---|---|---|---|
| 210 402 | ATEC – APS 2L / 10B | 2 L/h / 10 Bar, Level Controlled and 1/10 Adjustable Analogue Dosing Pump | 120 imp/min |
| 210 405 | ATEC – APS 5L / 7B | 5 L/h / 7 Bar, Level Controlled and 1/10 Adjustable Analogue Dosing Pump | 120 imp/min |
| 210 410 | ATEC – APS 10L / 5B | 10 L/h / 5 Bar, Level Controlled and 1/10 Adjustable Analogue Dosing Pump | 120 imp/min |
| 210 412 | ATEC – APS 2L / 20B | 2 L/h / 20 Bar, Level Controlled and 1/10 Adjustable Analogue Dosing Pump | 120 imp/min |
| Code | Model | Description | Frequency |
|---|---|---|---|
| 510 525 | ATEC – PVDF 25L / 5B | 25 L/h / 5 Bar, Level Controlled and 1/10 Adjustable Analogue Dosing Pump | 160 imp/min |
| 510 530 | ATEC – PVDF 30L / 3B | 30 L/h / 3 Bar, Level Controlled and 1/10 Adjustable Analogue Dosing Pump | 160 imp/min |
| 510 535 | ATEC – PVDF 35L / 2B | 35 L/h / 2 Bar, Level Controlled and 1/10 Adjustable Analogue Dosing Pump | 160 imp/min |
| 510 540 | ATEC – PVDF 40L / 1B | 40 L/h / 1 Bar, Level Controlled and 1/10 Adjustable Analogue Dosing Pump | 160 imp/min |

