Liner Locking Track
| Description | Unit | PVC Code | Aluminium Code |
|---|---|---|---|
| Hung liner track, straight, 50 mm, length 2 m | per m | 1820100 | 1820400 |
| Hung liner track, 50 mm, free form, length 2 m | per m | 1820300 | – |
| Hung liner track, 50 mm corner piece for R15 | – | 1820200 | 1820500 |
| Hung liner track, sub-coping, length 2 m | per m | 1820700 | 1822400 |
| Hung vertical sub-coping liner track, free form, length 2 m | per m | – | 1822600 |
| Hung vertical sub-coping liner track, free form, corner piece | – | – | 1822500 |
| Hung liner track, 90 mm, with front hook, length 2 m | per m | 1820150 | 1820450 |
| Hung liner track with rear hook, width 100 mm, length 2 m | per ml | 3350200 | 3350500 |
| Corner piece for straight Hung liner track, width 100 mm with rear hook | – | – | 30309000 |
| Corner piece, 10 cm cut away, width 100 mm, with rear hook | – | 3350400 | 3350700 |
Hung Liner Track Aluminium Sub-Coping

- Thickness 2 mm for greater rigidity
- Guide groove to facilitate centering and drilling
- The upper tab holds the Linerlock retaining strip in position
- Small footprint, 14.8 mm
Linerlock Hung
| Colour | Description | Packaging | 17 mm Code | 6 mm Code |
|---|---|---|---|---|
| White | Linerlock Hung | per 50 m | 1820920 | 1820950 |
| Light Blue | Linerlock Hung | per 50 m | 1820921 | 1820951 |
| Grey Blue | Linerlock Hung | per 50 m | 1820930 | 1820960 |
| Dark Blue | Linerlock Hung | per 50 m | 1820922 | 1820952 |
| Sand | Linerlock Hung | per 50 m | 1820925 | 1820955 |
| Grey | Linerlock Hung | per 50 m | 1820928 | 1820958 |
| Anthracite Grey | Linerlock Hung | per 50 m | 1820926 | 1820956 |
| Black | Linerlock Hung # | per 50 m | 1820929 | 1820959 |
Rivets and Colaminated Sheets
| Code | Description | Packaging / Unit |
|---|---|---|
| 1825110 | Extruded strip expansion rivet | Box of 100, per rivet |
| 1825110 | Extruded strip expansion rivet | In 10 boxes of 100, per rivet |
| 7690260 | Stainless steel bushing A2, 5 × 30 mm | Box of 300, per box |
| 1826100 | Colaminated PVC sheet, 2 × 1 m | per m² |
| 1826200 | Internal corner 50 × 50 mm, 2 m length | 6 lengths, per unit |
| 1826210 | Internal corner 70 × 30 mm, 2 m length | 6 lengths, per unit |
| 1826300 | External corner 50 × 50 mm, 2 m length | 6 lengths, per unit |
| 1826400 | Connecting strip 50 × 10 mm, 2 m length | 6 lengths, per unit |
| 1826410 | Connecting strip 90 × 10 mm, 2 m length | 6 lengths, per unit |
| 1826500 | Connecting strip, flat, 50 mm, 2 m length | 6 lengths, per unit |
| 1826900 | Renolit Alkorplus straight PVC profile, 50 mm wide, 2 m long | 10 lengths, per unit |
| 1826945 | Renolit Alkorplus 90° PVC profile, 45 × 45 mm, 2 m long | 10 lengths, per unit |
Solvent, Glue and Underlay
| Code | Description | Packaging |
|---|---|---|
| 1823150 | THF Solvent | 1 L container |
| 1822300 | Vinyl glue for reinforced membrane | 5 litre container |
| 1822350 | Alkorplan vinyl glue for dark colours (Anthracite Grey) | 10 litre container |
| 1822390 | Alkorplus contact glue | 5 litre container |
| 1821450 | Alkorplus blue felt, 400 g/m², height 1.50 m, 50 m roll | 6 rolls, unit |
Other Accessories
| Code | Description | Packaging |
|---|---|---|
| 1824200 | Liquid PVC Application Bottle | per 5 |
| 1828100 | 9 mm Welding Tape | 25 m roll, per m |

