
| Specification | Aquabot |
|---|---|
| Cleaning Modes | Wall & Waterline, Floor, Overall |
| Working Time | Up to 3 Hours |
| Battery Capacity | 9,300 mAh |
| Charging Time | 3–4 Hours |
| Suction Rate | 4,000 GPH (15.1 m³/h) |
| Filter Box | 180 µm (Standard) | 100/75/50 µm (Optional) |
| Debris Filters Capacity | 6.5 L (two Cartridges) |
| Connection | Wi-Fi/Bluetooth |
| App & OTA Updates | Yes |
| Charger Input | AC 100–240 V 50/60 Hz 1.5 A |
| Code | 125681726 |

