| Model | Code | Flow Rate | Pressure | C.C./IMP. | Connection | Strokes/Min. | Power | Weight |
|---|---|---|---|---|---|---|---|---|
| Hera L | 310-080 | 0.4 L/h | 20 bar | 0.06 | 4×6 – 4×7 | 120 | 14 W | 3 kg |
| 0.8 L/h | 16 bar | 0.11 | 4×6 – 4×7 | 120 | 14 W | 3 kg | ||
| 1.2 L/h | 10 bar | 0.16 | 4×6 – 4×7 | 120 | 14 W | 3 kg | ||
| 1.5 L/h | 6 bar | 0.21 | 4×6 – 4×7 | 120 | 14 W | 3 kg | ||
| Hera 1 | 320-030 | 2.5 L/h | 20 bar | 0.35 | 4×6 – 4×7 | 120 | 14 W | 3 kg |
| 3 L/h | 18 bar | 0.42 | 4×6 – 4×7 | 120 | 14 W | 3 kg | ||
| 4.2 L/h | 14 bar | 0.58 | 4×6 – 4×7 | 120 | 14 W | 3 kg | ||
| 7 L/h | 8 bar | 0.97 | 4×6 – 4×7 | 120 | 14 W | 3 kg | ||
| Hera 2 | 330-050 | 3 L/h | 12 bar | 0.31 | 4×6 | 160 | 20 W | 3 kg |
| 4 L/h | 10 bar | 0.42 | 4×6 | 160 | 20 W | 3 kg | ||
| 5 L/h | 8 bar | 0.52 | 4×6 | 160 | 20 W | 3 kg | ||
| 8 L/h | 2 bar | 0.83 | 4×6 | 160 | 20 W | 3 kg | ||
| Hera 3 | 310-100 | 7 L/h | 16 bar | 0.39 | 4×6 | 300 | 40 W | 4 kg |
| 10 L/h | 10 bar | 0.56 | 4×6 | 300 | 40 W | 4 kg | ||
| 15 L/h | 5 bar | 0.83 | 4×6 | 300 | 40 W | 4 kg | ||
| 18 L/h | 1 bar | 1.00 | 4×6 | 300 | 40 W | 4 kg | ||
| Hera 4 | 310-320 | 20 L/h | 5 bar | 1.11 | 8×12 | 300 | 40 W | 4 kg |
| 32 L/h | 4 bar | 1.78 | 8×12 | 300 | 40 W | 4 kg | ||
| 62 L/h | 2 bar | 3.44 | 8×12 | 300 | 40 W | 4 kg | ||
| 110 L/h | 0.1 bar | 6.11 | 8×12 | 300 | 40 W | 4 kg |
Atecpool Hera Electromagnetic Dosing Pump
Manual Dosing Pumps
- PVDF pump head suitable for chemicals used in wastewater treatment and pools.
- PTFE diaphragm: unique life expectancy and compatibility with most chemicals.
- Steady dosing: Stabilized multi-power supply 100-240 V AC 50/60 Hz with reduced consumption.
- Quick connections; Manual priming valve. IP65 protection
- Adjustable flow rate by buttons on the front panel.Power-on and level alarms LED.
- Analogue with constant flow 0-20%, 0-100% double manual flow regulation
- Level probe predisposition with quick connection
- Base support as optional
- Anti-seepage system

