Specifications
- Communication options: RS485 serial port with Modbus RTU protocol
- Two measurement inputs for pH electrode / ORP electrode / amperometric sensor
- Temperature input for sensor, with automatic detection of sensor type
- Three-level configuration, protected by three different passwords
- Adjustment outputs at 230V, contact type or pulse to drive two dosing pumps or other dosing device, configurable by the user for On-Off or proportional (PWM / PFM) operation mode
- Two analog outputs (0/4-20 mA), configurable for control or signal repetition
- Two inputs for level sensor, configurable at one or two steps
- Sample water flow control input
- Digital pause input to disable all outputs
- Two outputs to drive flocculant and anti-algae dosing pumps
- “EcoMode” function for dosage reduction and consequent chemical savings, which can be activated by external contact or timer
- Inbuilt RTC with 25 configuration steps (each one including switch on / shutdown times setting linkable to specific actions and days of the week)
- Easily accessible USB port, protected by a watertight cover; can be used for configuration of parameters, data downloading and system updating
| Specification | Details |
|---|---|
| Model | PR-007PRO |
| Description | Automatic dosing control with MODBUS RTU |
| Power Supply | 100–240 V AC, 50/60 Hz, 15 W |
| Readings | pH / Cl₂ (ppm) / ORP / Temperature |
| Communication | RS485 with Modbus RTU |
| pH Range | 0.00–14.00 pH |
| ORP Range | -2000 to +2000 mV |
| CLE Range | 0–10.00 ppm Cl (Br) |
| Temperature Sensor | PT100 / PT1000 with automatic sensor detection |
| Protection Degree | IP65 |
| Dimensions | 250 × 231 × 101 mm |
| Weight | Approx. 1 kg |
| Control / Output Function | Details |
|---|---|
| 230 V Outputs | 2 × 230 V AC for On-Off / PWM control |
| Contact Outputs | 2 × contact type, 5 A at 250 V AC |
| Pulse Outputs | 2 × pulse, max. 3 Hz for PFM control |
| Flocculant Pump Output | 1 × 230 V AC, timed operation |
| Anti-Algae Pump Output | 1 × 230 V AC, timed operation |
| Alarm Relay | 1 × contact type, 10 A at 250 V AC |
| USB Port | Parameter upload/save, datalogger download and firmware update |

