Advantages of the ChlorSys – B Series
- ChlorSys B Series systems produce NaOCl from saturated brine at a concentration of 0.8% (8 g/L).
- Electrolyser output capacities range from 1.5 kg/h to 50kg/h.
- Operating inputs are salt, water, and electricity.
- Safety of operators is a top priority; the system poses no risk of chlorine leakage or reactor explosions.
- Transparent electrolyser tube allows easy observation of electrodes and facilitates timely maintenance.
- PLC-based control system provides fully automatic, reliable, and safe operation.
- Safe system designs like continuous flow monitoring, active hydrogen ventilation, tank overfill protection, and elimination of contact with chemicals are key features of ChlorSys B Series.
Why switch to an on-site generator?
- Safety
- Eliminate stored chlorine.
- Growing restrictions on chlorine transportation,
- Recognized as an “Inherently Safe Technology” (IST).
- Community relations
- No off-site consequences
- No worst-case emergency planning
- Reduced threat from accidents.
- Cost effective
- Stable cost of operation
- Salt, water, and power
- Solution Flexibility
- Flexible production; generate only what you need
- Eliminates dependence on third-party vendors
- Modular design facilitates future expansion
| Specification | B-1.5 | B-2 | B-3 | B-6 | B-10 | B-15 | B-20 | B-25 | B-30 | B-40 | B-50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Cl₂ Output (kg/hr) | 1.5 | 2 | 3 | 6 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
| Rated Cl₂ Output (kg/day) | 36 | 48 | 72 | 144 | 240 | 360 | 480 | 600 | 720 | 960 | 1200 |
| Sodium Hypochlorite Flow (L/hr) | 188 | 313 | 375 | 750 | 1250 | 1875 | 2500 | 3125 | 3750 | 5000 | 6250 |
| Saturated Brine Flow (L/hr) | 19 | 31 | 38 | 75 | 125 | 188 | 250 | 313 | 375 | 500 | 625 |
| Softened Water Flow (L/hr) | 169 | 281 | 338 | 1125 | 1125 | 1688 | 2250 | 2813 | 3375 | 4500 | 5625 |
| General Specification | Details |
|---|---|
| Electrolyser Anodes | Titanium coated with Ti + Pt + Ir Mixed Metal Oxide (DSA) |
| Electrolyser Cathodes | Titanium |
| Expected Electrode Life | 5–8 years |
| DC Power Consumption | 3.4–4.2 kWh/kg Cl₂ |
| Sodium Hypochlorite Strength | 8 g/L |
| Sodium Hypochlorite Strength | 0.8% |
| Dilute Brine Salinity | 28 g/L |
| Salt Consumption / kg Chlorine | 3.50 kg |


