
| Specification | Curve Linear LED Neon Strip | Curve Linear LED Neon Strip RGB | Curve Linear RGB Multicolor Strip |
|---|---|---|---|
| Code | ATL08 | ATL08 RGB | ATL08 RGBW |
| Type of Light | SMD5050 | SMD5050 | SMD5050 Tri-chip |
| Colour Temperature / Selection | 6500K / 5000K / 3000K / 2700K / Blue / Red / Green | RGB | RGBW (W: 2200K / 3000K / 4000K) |
| Material Used | ECO PVC | ECO PVC | ECO PVC |
| Operating Voltage | 24V DC | 24V DC | 24V DC |
| Power Consumption | 12W / m | 12W / m | 17W / m |
| Lumen (lm) | 320 lm | 220 lm | 220 lm |
| LED Quantity / m | 60 pcs | 60 pcs | 60 pcs |
| Min Cutting Length | 10 cm | 10 cm | 10 cm |
| Max Length | 20 m | 10 m | 8 m |
| Protection Rating | IP68 | IP68 | IP68 |
| Maximum Bending | Diameter 8 cm | Diameter 8 cm | Diameter 8 cm |
| Bending Direction | Horizontally | Horizontally | Horizontally |
| Ambient Temp. | -30°C to +45°C | -30°C to +45°C | -30°C to +45°C |
| Controller | 24V DC Power Supply | 24V DC Power Supply | PWM Controller |
Mounting Channels
ATLA015: Aluminium mounting channel 1m
Dimensions: 15.1~11.09×24.4 mm (WxH)
ATLA015-SS : Stainless steel 304 mounting channel 1m
Dimensions: 14.8~11×26 mm (WxH)

